Canada's GDP is $2.24T in 2024 — ranked #9 in the world, accounting for 2.02% of global GDP.
Canada GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Canada.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $2.24T | #9 | View 2024 → |
| 2023 | Actual | $2.17T | #10 | View 2023 → |
| 2022 | Actual | $2.19T | #9 | View 2022 → |
| 2021 | Actual | $2.02T | #9 | View 2021 → |
| 2020 | Actual | $1.66T | #10 | View 2020 → |
| 2019 | Actual | $1.74T | #11 | View 2019 → |
| 2018 | Actual | $1.73T | #11 | View 2018 → |
| 2017 | Actual | $1.65T | #11 | View 2017 → |
| 2016 | Actual | $1.53T | #11 | View 2016 → |
| 2015 | Actual | $1.56T | #10 | View 2015 → |
Canada's GDP is $2.24T in 2024, ranking #9 in the world and making up 2.02% of global GDP.
GDP per capita is $54,340.
Canada accounts for 2.02% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.