Switzerland's GDP is $936.6B in 2024 — ranked #20 in the world, accounting for 0.84% of global GDP.
Switzerland GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Switzerland.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $936.6B | #20 | View 2024 → |
| 2023 | Actual | $894.4B | #20 | View 2023 → |
| 2022 | Actual | $828.5B | #20 | View 2022 → |
| 2021 | Actual | $815.3B | #20 | View 2021 → |
| 2020 | Actual | $742.0B | #19 | View 2020 → |
| 2019 | Actual | $721.4B | #20 | View 2019 → |
| 2018 | Actual | $725.6B | #20 | View 2018 → |
| 2017 | Actual | $695.2B | #20 | View 2017 → |
| 2016 | Actual | $687.9B | #20 | View 2016 → |
| 2015 | Actual | $694.1B | #19 | View 2015 → |
Switzerland's GDP is $936.6B in 2024, ranking #20 in the world and making up 0.84% of global GDP.
GDP per capita is $103,998.
Switzerland accounts for 0.84% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.