China's GDP is $18.74T in 2024 — ranked #2 in the world, accounting for 16.89% of global GDP.
China GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for China.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $18.74T | #2 | View 2024 → |
| 2023 | Actual | $18.27T | #2 | View 2023 → |
| 2022 | Actual | $18.32T | #2 | View 2022 → |
| 2021 | Actual | $18.20T | #2 | View 2021 → |
| 2020 | Actual | $15.00T | #2 | View 2020 → |
| 2019 | Actual | $14.56T | #2 | View 2019 → |
| 2018 | Actual | $14.15T | #2 | View 2018 → |
| 2017 | Actual | $12.54T | #2 | View 2017 → |
| 2016 | Actual | $11.46T | #2 | View 2016 → |
| 2015 | Actual | $11.28T | #2 | View 2015 → |
China's GDP is $18.74T in 2024, ranking #2 in the world and making up 16.89% of global GDP.
GDP per capita is $13,303.
China accounts for 16.89% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.