Colombia's GDP is $457.4B in 2025 — ranked #35 in the world, accounting for 0.39% of global GDP.
Colombia GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Colombia.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $457.4B | #35 | View 2025 → |
| 2024 | Actual | $418.8B | #38 | View 2024 → |
| 2023 | Actual | $366.3B | #42 | View 2023 → |
| 2022 | Actual | $345.6B | #43 | View 2022 → |
| 2021 | Actual | $318.5B | #43 | View 2021 → |
| 2020 | Actual | $270.3B | #43 | View 2020 → |
| 2019 | Actual | $323.0B | #41 | View 2019 → |
| 2018 | Actual | $334.2B | #40 | View 2018 → |
| 2017 | Actual | $311.9B | #40 | View 2017 → |
| 2016 | Actual | $282.7B | #41 | View 2016 → |
| 2015 | Actual | $293.5B | #41 | View 2015 → |
Colombia's GDP is $457.4B in 2025, ranking #35.
GDP per capita is $8,562.
Colombia accounts for 0.39% of world GDP in 2025.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.