Ecuador's GDP is $124.7B in 2024 — ranked #63 in the world, accounting for 0.11% of global GDP.
Ecuador GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Ecuador.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $124.7B | #63 | View 2024 → |
| 2023 | Actual | $121.1B | #62 | View 2023 → |
| 2022 | Actual | $116.1B | #62 | View 2022 → |
| 2021 | Actual | $107.2B | #63 | View 2021 → |
| 2020 | Actual | $95.9B | #65 | View 2020 → |
| 2019 | Actual | $107.6B | #60 | View 2019 → |
| 2018 | Actual | $107.5B | #60 | View 2018 → |
| 2017 | Actual | $104.5B | #61 | View 2017 → |
| 2016 | Actual | $97.7B | #61 | View 2016 → |
| 2015 | Actual | $97.2B | #62 | View 2015 → |
Ecuador's GDP is $124.7B in 2024, ranking #63 in the world and making up 0.11% of global GDP.
GDP per capita is $6,875.
Ecuador accounts for 0.11% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.