Egypt, Arab Rep.'s GDP is $329.4B in 2015 — ranked #32 in the world, accounting for 0.44% of global GDP.
Egypt, Arab Rep. GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $329.4B | 2015 |
| GDP per capita | $3,307 | 2015 |
| GDP growth | +4.4% | 2015 |
| Population | 99.6M | 2015 |
| World GDP rank | #32 | 2015 |
| Share of world GDP | 0.44% | 2015 |
Year-by-year GDP data for Egypt, Arab Rep..
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $389.1B | $3,338 | +2.4% | #41 | 0.35% |
| 2023 | $395.9B | $3,457 | +3.8% | #39 | 0.37% |
| 2022 | $476.7B | $4,233 | +6.6% | #32 | 0.47% |
| 2021 | $424.7B | $3,827 | +3.3% | #32 | 0.43% |
| 2020 | $383.8B | $3,511 | +3.6% | #30 | 0.45% |
| 2019 | $318.7B | $2,963 | +5.6% | #43 | 0.36% |
| 2018 | $262.6B | $2,485 | +5.3% | #45 | 0.30% |
| 2017 | $248.4B | $2,395 | +4.2% | #45 | 0.30% |
| 2016 | $332.4B | $3,271 | +4.3% | #31 | 0.43% |
| 2015 | $329.4B | $3,307 | +4.4% | #32 | 0.44% |
Egypt, Arab Rep.'s GDP is $329.4B in 2015, ranking #32 in the world and making up 0.44% of global GDP.
GDP per capita is $3,307.
Egypt, Arab Rep. accounts for 0.44% of world GDP in 2015.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.