Egypt, Arab Rep.'s GDP is $332.4B in 2016 — ranked #31 in the world, accounting for 0.43% of global GDP.
Egypt, Arab Rep. GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $332.4B | 2016 |
| GDP per capita | $3,271 | 2016 |
| GDP growth | +4.3% | 2016 |
| Population | 101.6M | 2016 |
| World GDP rank | #31 | 2016 |
| Share of world GDP | 0.43% | 2016 |
Year-by-year GDP data for Egypt, Arab Rep..
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $389.1B | $3,338 | +2.4% | #41 | 0.35% |
| 2023 | $395.9B | $3,457 | +3.8% | #39 | 0.37% |
| 2022 | $476.7B | $4,233 | +6.6% | #32 | 0.47% |
| 2021 | $424.7B | $3,827 | +3.3% | #32 | 0.43% |
| 2020 | $383.8B | $3,511 | +3.6% | #30 | 0.45% |
| 2019 | $318.7B | $2,963 | +5.6% | #43 | 0.36% |
| 2018 | $262.6B | $2,485 | +5.3% | #45 | 0.30% |
| 2017 | $248.4B | $2,395 | +4.2% | #45 | 0.30% |
| 2016 | $332.4B | $3,271 | +4.3% | #31 | 0.43% |
| 2015 | $329.4B | $3,307 | +4.4% | #32 | 0.44% |
Egypt, Arab Rep.'s GDP is $332.4B in 2016, ranking #31 in the world and making up 0.43% of global GDP.
GDP per capita is $3,271.
Egypt, Arab Rep. accounts for 0.43% of world GDP in 2016.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.