United Kingdom's GDP is $3.69T in 2024 — ranked #6 in the world, accounting for 3.32% of global GDP.
United Kingdom GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for United Kingdom.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $3.69T | #6 | View 2024 → |
| 2023 | Actual | $3.42T | #6 | View 2023 → |
| 2022 | Actual | $3.18T | #6 | View 2022 → |
| 2021 | Actual | $3.19T | #5 | View 2021 → |
| 2020 | Actual | $2.72T | #5 | View 2020 → |
| 2019 | Actual | $2.88T | #5 | View 2019 → |
| 2018 | Actual | $2.90T | #5 | View 2018 → |
| 2017 | Actual | $2.70T | #5 | View 2017 → |
| 2016 | Actual | $2.71T | #5 | View 2016 → |
| 2015 | Actual | $2.95T | #5 | View 2015 → |
United Kingdom's GDP is $3.69T in 2024, ranking #6 in the world and making up 3.32% of global GDP.
GDP per capita is $53,246.
United Kingdom accounts for 3.32% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.