Hong Kong SAR, China's GDP is $406.9B in 2024 — ranked #39 in the world, accounting for 0.37% of global GDP.
Hong Kong SAR, China GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Hong Kong SAR, China.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $406.9B | #39 | View 2024 → |
| 2023 | Actual | $381.0B | #41 | View 2023 → |
| 2022 | Actual | $358.7B | #42 | View 2022 → |
| 2021 | Actual | $369.0B | #40 | View 2021 → |
| 2020 | Actual | $344.9B | #38 | View 2020 → |
| 2019 | Actual | $363.1B | #36 | View 2019 → |
| 2018 | Actual | $361.7B | #35 | View 2018 → |
| 2017 | Actual | $341.3B | #35 | View 2017 → |
| 2016 | Actual | $320.9B | #34 | View 2016 → |
| 2015 | Actual | $309.4B | #33 | View 2015 → |
Hong Kong SAR, China's GDP is $406.9B in 2024, ranking #39 in the world and making up 0.37% of global GDP.
GDP per capita is $54,075.
Hong Kong SAR, China accounts for 0.37% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.