Croatia's GDP is $52.7B in 2016 — ranked #80 in the world, accounting for 0.07% of global GDP.
Croatia GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $52.7B | 2016 |
| GDP per capita | $12,820 | 2016 |
| GDP growth | +3.5% | 2016 |
| Population | 4.1M | 2016 |
| World GDP rank | #80 | 2016 |
| Share of world GDP | 0.07% | 2016 |
Year-by-year GDP data for Croatia.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $93.0B | $24,050 | +3.8% | #75 | 0.08% |
| 2023 | $85.6B | $22,184 | +3.8% | #74 | 0.08% |
| 2022 | $71.2B | $18,466 | +7.3% | #79 | 0.07% |
| 2021 | $69.0B | $17,789 | +12.6% | #77 | 0.07% |
| 2020 | $58.0B | $14,808 | -8.3% | #80 | 0.07% |
| 2019 | $61.5B | $15,564 | +3.1% | #82 | 0.07% |
| 2018 | $61.7B | $15,460 | +2.9% | #80 | 0.07% |
| 2017 | $56.2B | $13,902 | +3.3% | #81 | 0.07% |
| 2016 | $52.7B | $12,820 | +3.5% | #80 | 0.07% |
| 2015 | $51.0B | $12,284 | +2.3% | #81 | 0.07% |
Croatia's GDP is $52.7B in 2016, ranking #80 in the world and making up 0.07% of global GDP.
GDP per capita is $12,820.
Croatia accounts for 0.07% of world GDP in 2016.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.