Hungary's GDP is $222.7B in 2024 — ranked #55 in the world, accounting for 0.20% of global GDP.
Hungary GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Hungary.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $222.7B | #55 | View 2024 → |
| 2023 | Actual | $213.2B | #56 | View 2023 → |
| 2022 | Actual | $177.0B | #57 | View 2022 → |
| 2021 | Actual | $183.3B | #56 | View 2021 → |
| 2020 | Actual | $158.5B | #55 | View 2020 → |
| 2019 | Actual | $164.9B | #56 | View 2019 → |
| 2018 | Actual | $161.2B | #56 | View 2018 → |
| 2017 | Actual | $143.3B | #56 | View 2017 → |
| 2016 | Actual | $129.0B | #56 | View 2016 → |
| 2015 | Actual | $125.2B | #57 | View 2015 → |
Hungary's GDP is $222.7B in 2024, ranking #55 in the world and making up 0.20% of global GDP.
GDP per capita is $23,292.
Hungary accounts for 0.20% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.