Italy's GDP is $1.89T in 2016 — ranked #8 in the world, accounting for 2.46% of global GDP.
Italy GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $1.89T | 2016 |
| GDP per capita | $31,392 | 2016 |
| GDP growth | +1.2% | 2016 |
| Population | 60.1M | 2016 |
| World GDP rank | #8 | 2016 |
| Share of world GDP | 2.46% | 2016 |
Year-by-year GDP data for Italy.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $2.38T | $40,385 | +0.7% | #8 | 2.15% |
| 2023 | $2.32T | $39,277 | +1.0% | #8 | 2.17% |
| 2022 | $2.10T | $35,654 | +4.8% | #10 | 2.06% |
| 2021 | $2.18T | $36,853 | +8.9% | #8 | 2.22% |
| 2020 | $1.91T | $32,091 | -8.9% | #8 | 2.22% |
| 2019 | $2.02T | $33,813 | +0.4% | #8 | 2.28% |
| 2018 | $2.10T | $34,904 | +0.8% | #8 | 2.41% |
| 2017 | $1.97T | $32,844 | +1.6% | #9 | 2.41% |
| 2016 | $1.89T | $31,392 | +1.2% | #8 | 2.46% |
| 2015 | $1.85T | $30,640 | +0.9% | #8 | 2.44% |
Italy's GDP is $1.89T in 2016, ranking #8 in the world and making up 2.46% of global GDP.
GDP per capita is $31,392.
Italy accounts for 2.46% of world GDP in 2016.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.