Japan's GDP is $4.03T in 2024 — ranked #4 in the world, accounting for 3.63% of global GDP.
Japan GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Japan.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $4.03T | #4 | View 2024 → |
| 2023 | Actual | $4.21T | #4 | View 2023 → |
| 2022 | Actual | $4.26T | #3 | View 2022 → |
| 2021 | Actual | $5.04T | #3 | View 2021 → |
| 2020 | Actual | $5.05T | #3 | View 2020 → |
| 2019 | Actual | $5.12T | #3 | View 2019 → |
| 2018 | Actual | $5.04T | #3 | View 2018 → |
| 2017 | Actual | $4.93T | #3 | View 2017 → |
| 2016 | Actual | $5.00T | #3 | View 2016 → |
| 2015 | Actual | $4.44T | #3 | View 2015 → |
Japan's GDP is $4.03T in 2024, ranking #4 in the world and making up 3.63% of global GDP.
GDP per capita is $32,487.
Japan accounts for 3.63% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.