Mexico's GDP is $1.11T in 2016 — ranked #15 in the world, accounting for 1.45% of global GDP.
Mexico GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $1.11T | 2016 |
| GDP per capita | $9,098 | 2016 |
| GDP growth | +1.8% | 2016 |
| Population | 122.3M | 2016 |
| World GDP rank | #15 | 2016 |
| Share of world GDP | 1.45% | 2016 |
Year-by-year GDP data for Mexico.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $1.86T | $14,186 | +1.4% | #13 | 1.67% |
| 2023 | $1.80T | $13,861 | +3.4% | #13 | 1.68% |
| 2022 | $1.47T | $11,406 | +3.7% | #14 | 1.43% |
| 2021 | $1.32T | $10,314 | +6.0% | #15 | 1.34% |
| 2020 | $1.12T | $8,841 | -8.4% | #15 | 1.30% |
| 2019 | $1.30T | $10,370 | -0.4% | #15 | 1.47% |
| 2018 | $1.26T | $10,085 | +2.0% | #15 | 1.44% |
| 2017 | $1.19T | $9,649 | +1.9% | #15 | 1.45% |
| 2016 | $1.11T | $9,098 | +1.8% | #15 | 1.45% |
| 2015 | $1.21T | $10,021 | +2.7% | #14 | 1.60% |
Mexico's GDP is $1.11T in 2016, ranking #15 in the world and making up 1.45% of global GDP.
GDP per capita is $9,098.
Mexico accounts for 1.45% of world GDP in 2016.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.