Mexico's GDP is $1.47T in 2022 — ranked #14 in the world, accounting for 1.43% of global GDP.
Mexico GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $1.47T | 2022 |
| GDP per capita | $11,406 | 2022 |
| GDP growth | +3.7% | 2022 |
| Population | 128.6M | 2022 |
| World GDP rank | #14 | 2022 |
| Share of world GDP | 1.43% | 2022 |
Year-by-year GDP data for Mexico.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $1.86T | $14,186 | +1.4% | #13 | 1.67% |
| 2023 | $1.80T | $13,861 | +3.4% | #13 | 1.68% |
| 2022 | $1.47T | $11,406 | +3.7% | #14 | 1.43% |
| 2021 | $1.32T | $10,314 | +6.0% | #15 | 1.34% |
| 2020 | $1.12T | $8,841 | -8.4% | #15 | 1.30% |
| 2019 | $1.30T | $10,370 | -0.4% | #15 | 1.47% |
| 2018 | $1.26T | $10,085 | +2.0% | #15 | 1.44% |
| 2017 | $1.19T | $9,649 | +1.9% | #15 | 1.45% |
| 2016 | $1.11T | $9,098 | +1.8% | #15 | 1.45% |
| 2015 | $1.21T | $10,021 | +2.7% | #14 | 1.60% |
Mexico's GDP is $1.47T in 2022, ranking #14 in the world and making up 1.43% of global GDP.
GDP per capita is $11,406.
Mexico accounts for 1.43% of world GDP in 2022.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.