Netherlands's GDP is $1.21T in 2024 — ranked #19 in the world, accounting for 1.09% of global GDP.
Netherlands GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Netherlands.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $1.21T | #19 | View 2024 → |
| 2023 | Actual | $1.14T | #19 | View 2023 → |
| 2022 | Actual | $1.05T | #18 | View 2022 → |
| 2021 | Actual | $1.05T | #17 | View 2021 → |
| 2020 | Actual | $932.6B | #17 | View 2020 → |
| 2019 | Actual | $928.9B | #17 | View 2019 → |
| 2018 | Actual | $929.7B | #17 | View 2018 → |
| 2017 | Actual | $848.2B | #18 | View 2017 → |
| 2016 | Actual | $797.2B | #18 | View 2016 → |
| 2015 | Actual | $775.7B | #18 | View 2015 → |
Netherlands's GDP is $1.21T in 2024, ranking #19 in the world and making up 1.09% of global GDP.
GDP per capita is $67,520.
Netherlands accounts for 1.09% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.