Norway's GDP is $530.8B in 2025 — ranked #30 in the world, accounting for 0.45% of global GDP.
Norway GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Norway.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $530.8B | #30 | View 2025 → |
| 2024 | Actual | $483.6B | #31 | View 2024 → |
| 2023 | Actual | $482.9B | #32 | View 2023 → |
| 2022 | Actual | $596.3B | #24 | View 2022 → |
| 2021 | Actual | $503.4B | #27 | View 2021 → |
| 2020 | Actual | $367.6B | #32 | View 2020 → |
| 2019 | Actual | $408.7B | #29 | View 2019 → |
| 2018 | Actual | $439.8B | #28 | View 2018 → |
| 2017 | Actual | $401.7B | #29 | View 2017 → |
| 2016 | Actual | $371.0B | #30 | View 2016 → |
| 2015 | Actual | $388.2B | #28 | View 2015 → |
Norway's GDP is $530.8B in 2025, ranking #30.
GDP per capita is $94,594.
Norway accounts for 0.45% of world GDP in 2025.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.