New Zealand's GDP is $260.2B in 2024 — ranked #52 in the world, accounting for 0.23% of global GDP.
New Zealand GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for New Zealand.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $260.2B | #52 | View 2024 → |
| 2023 | Actual | $255.2B | #52 | View 2023 → |
| 2022 | Actual | $249.5B | #50 | View 2022 → |
| 2021 | Actual | $254.0B | #49 | View 2021 → |
| 2020 | Actual | $213.0B | #49 | View 2020 → |
| 2019 | Actual | $213.0B | #51 | View 2019 → |
| 2018 | Actual | $212.0B | #52 | View 2018 → |
| 2017 | Actual | $206.7B | #50 | View 2017 → |
| 2016 | Actual | $189.1B | #50 | View 2016 → |
| 2015 | Actual | $178.2B | #52 | View 2015 → |
New Zealand's GDP is $260.2B in 2024, ranking #52 in the world and making up 0.23% of global GDP.
GDP per capita is $49,205.
New Zealand accounts for 0.23% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.