Peru's GDP is $334.9B in 2025 — ranked #46 in the world, accounting for 0.28% of global GDP.
Peru GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Peru.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $334.9B | #46 | View 2025 → |
| 2024 | Actual | $289.2B | #49 | View 2024 → |
| 2023 | Actual | $267.0B | #50 | View 2023 → |
| 2022 | Actual | $246.1B | #51 | View 2022 → |
| 2021 | Actual | $226.3B | #50 | View 2021 → |
| 2020 | Actual | $201.4B | #50 | View 2020 → |
| 2019 | Actual | $228.3B | #50 | View 2019 → |
| 2018 | Actual | $222.6B | #50 | View 2018 → |
| 2017 | Actual | $211.0B | #48 | View 2017 → |
| 2016 | Actual | $191.9B | #49 | View 2016 → |
| 2015 | Actual | $189.8B | #48 | View 2015 → |
Peru's GDP is $334.9B in 2025, ranking #46.
GDP per capita is $9,684.
Peru accounts for 0.28% of world GDP in 2025.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.