Palau's GDP is $345M in 2025 — ranked #183 in the world, accounting for 0.00% of global GDP.
Palau GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Palau.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $345M | #183 | View 2025 → |
| 2023 | Actual | $277M | #200 | View 2023 → |
| 2022 | Actual | $244M | #207 | View 2022 → |
| 2021 | Actual | $231M | #208 | View 2021 → |
| 2020 | Actual | $262M | #206 | View 2020 → |
| 2019 | Actual | $282M | #207 | View 2019 → |
| 2018 | Actual | $288M | #207 | View 2018 → |
| 2017 | Actual | $292M | #207 | View 2017 → |
| 2016 | Actual | $305M | #206 | View 2016 → |
| 2015 | Actual | $287M | #207 | View 2015 → |
Palau's GDP is $345M in 2025, ranking #183.
GDP per capita is $19,532.
Palau accounts for 0.00% of world GDP in 2025.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.