West Bank and Gaza's GDP is $13.7B in 2024 — ranked #142 in the world, accounting for 0.01% of global GDP.
West Bank and Gaza GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for West Bank and Gaza.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $13.7B | #142 | View 2024 → |
| 2023 | Actual | $17.8B | #129 | View 2023 → |
| 2022 | Actual | $19.2B | #122 | View 2022 → |
| 2021 | Actual | $18.1B | #122 | View 2021 → |
| 2020 | Actual | $15.5B | #122 | View 2020 → |
| 2019 | Actual | $17.1B | #120 | View 2019 → |
| 2018 | Actual | $16.3B | #125 | View 2018 → |
| 2017 | Actual | $16.1B | #121 | View 2017 → |
| 2016 | Actual | $15.4B | #120 | View 2016 → |
| 2015 | Actual | $14.0B | #126 | View 2015 → |
West Bank and Gaza's GDP is $13.7B in 2024, ranking #142 in the world and making up 0.01% of global GDP.
GDP per capita is $2,592.
West Bank and Gaza accounts for 0.01% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.