Qatar's GDP is $215.6B in 2025 — ranked #55 in the world, accounting for 0.18% of global GDP.
Qatar GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Qatar.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $215.6B | #55 | View 2025 → |
| 2024 | Actual | $219.2B | #56 | View 2024 → |
| 2023 | Actual | $217.3B | #55 | View 2023 → |
| 2022 | Actual | $235.7B | #52 | View 2022 → |
| 2021 | Actual | $179.7B | #57 | View 2021 → |
| 2020 | Actual | $144.4B | #57 | View 2020 → |
| 2019 | Actual | $176.4B | #55 | View 2019 → |
| 2018 | Actual | $183.3B | #54 | View 2018 → |
| 2017 | Actual | $161.1B | #55 | View 2017 → |
| 2016 | Actual | $151.7B | #54 | View 2016 → |
| 2015 | Actual | $161.7B | #55 | View 2015 → |
Qatar's GDP is $215.6B in 2025, ranking #55.
GDP per capita is $72,525.
Qatar accounts for 0.18% of world GDP in 2025.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.