Saudi Arabia's GDP is $1.24T in 2024 — ranked #18 in the world, accounting for 1.12% of global GDP.
Saudi Arabia GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Saudi Arabia.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $1.24T | #18 | View 2024 → |
| 2023 | Actual | $1.22T | #17 | View 2023 → |
| 2022 | Actual | $1.24T | #17 | View 2022 → |
| 2021 | Actual | $982.7B | #18 | View 2021 → |
| 2020 | Actual | $768.0B | #18 | View 2020 → |
| 2019 | Actual | $888.9B | #18 | View 2019 → |
| 2018 | Actual | $886.6B | #18 | View 2018 → |
| 2017 | Actual | $741.3B | #19 | View 2017 → |
| 2016 | Actual | $689.3B | #19 | View 2016 → |
| 2015 | Actual | $693.4B | #20 | View 2015 → |
Saudi Arabia's GDP is $1.24T in 2024, ranking #18 in the world and making up 1.12% of global GDP.
GDP per capita is $35,122.
Saudi Arabia accounts for 1.12% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.