Sudan's GDP is $49.7B in 2024 — ranked #94 in the world, accounting for 0.04% of global GDP.
Sudan GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Sudan.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $49.7B | #94 | View 2024 → |
| 2023 | Actual | $39.9B | #102 | View 2023 → |
| 2022 | Actual | $51.7B | #88 | View 2022 → |
| 2021 | Actual | $34.2B | #102 | View 2021 → |
| 2020 | Actual | $27.0B | #104 | View 2020 → |
| 2019 | Actual | $32.3B | #104 | View 2019 → |
| 2018 | Actual | $32.3B | #104 | View 2018 → |
| 2017 | Actual | $41.3B | #94 | View 2017 → |
| 2016 | Actual | $42.6B | #90 | View 2016 → |
| 2015 | Actual | $51.7B | #80 | View 2015 → |
Sudan's GDP is $49.7B in 2024, ranking #94 in the world and making up 0.04% of global GDP.
GDP per capita is $985.
Sudan accounts for 0.04% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.