Singapore's GDP is $547.4B in 2024 — ranked #27 in the world, accounting for 0.49% of global GDP.
Singapore GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Singapore.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $547.4B | #27 | View 2024 → |
| 2023 | Actual | $505.4B | #30 | View 2023 → |
| 2022 | Actual | $509.0B | #30 | View 2022 → |
| 2021 | Actual | $436.6B | #31 | View 2021 → |
| 2020 | Actual | $349.2B | #36 | View 2020 → |
| 2019 | Actual | $376.2B | #34 | View 2019 → |
| 2018 | Actual | $377.1B | #33 | View 2018 → |
| 2017 | Actual | $343.7B | #34 | View 2017 → |
| 2016 | Actual | $319.6B | #35 | View 2016 → |
| 2015 | Actual | $308.0B | #34 | View 2015 → |
Singapore's GDP is $547.4B in 2024, ranking #27 in the world and making up 0.49% of global GDP.
GDP per capita is $90,674.
Singapore accounts for 0.49% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.