Somalia, Fed. Rep.'s GDP is $13.0B in 2025 — ranked #143 in the world, accounting for 0.01% of global GDP.

Somalia, Fed. Rep. GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Somalia, Fed. Rep..
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $13.0B | #143 | View 2025 → |
| 2024 | Actual | $12.0B | #145 | View 2024 → |
| 2023 | Actual | $11.0B | #149 | View 2023 → |
| 2022 | Actual | $10.2B | #150 | View 2022 → |
| 2021 | Actual | $9.5B | #148 | View 2021 → |
| 2020 | Actual | $8.6B | #149 | View 2020 → |
| 2019 | Actual | $8.7B | #150 | View 2019 → |
| 2018 | Actual | $7.9B | #152 | View 2018 → |
| 2017 | Actual | $7.6B | #151 | View 2017 → |
| 2016 | Actual | $6.6B | #155 | View 2016 → |
| 2015 | Actual | $6.2B | #160 | View 2015 → |
Somalia, Fed. Rep.'s GDP is $13.0B in 2025, ranking #143.
GDP per capita is $661.
Somalia, Fed. Rep. accounts for 0.01% of world GDP in 2025.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.