Sweden's GDP is $603.7B in 2024 — ranked #25 in the world, accounting for 0.54% of global GDP.
Sweden GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Sweden.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $603.7B | #25 | View 2024 → |
| 2023 | Actual | $579.0B | #24 | View 2023 → |
| 2022 | Actual | $575.1B | #26 | View 2022 → |
| 2021 | Actual | $631.7B | #22 | View 2021 → |
| 2020 | Actual | $544.3B | #23 | View 2020 → |
| 2019 | Actual | $530.9B | #25 | View 2019 → |
| 2018 | Actual | $549.6B | #22 | View 2018 → |
| 2017 | Actual | $535.2B | #22 | View 2017 → |
| 2016 | Actual | $513.1B | #22 | View 2016 → |
| 2015 | Actual | $501.6B | #22 | View 2015 → |
Sweden's GDP is $603.7B in 2024, ranking #25 in the world and making up 0.54% of global GDP.
GDP per capita is $57,117.
Sweden accounts for 0.54% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.