Thailand's GDP is $577.0B in 2025 — ranked #29 in the world, accounting for 0.49% of global GDP.
Thailand GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Thailand.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $577.0B | #29 | View 2025 → |
| 2024 | Actual | $526.5B | #30 | View 2024 → |
| 2023 | Actual | $515.9B | #28 | View 2023 → |
| 2022 | Actual | $495.6B | #31 | View 2022 → |
| 2021 | Actual | $506.2B | #26 | View 2021 → |
| 2020 | Actual | $500.5B | #25 | View 2020 → |
| 2019 | Actual | $544.0B | #23 | View 2019 → |
| 2018 | Actual | $506.8B | #25 | View 2018 → |
| 2017 | Actual | $456.4B | #26 | View 2017 → |
| 2016 | Actual | $413.4B | #26 | View 2016 → |
| 2015 | Actual | $401.3B | #27 | View 2015 → |
Thailand's GDP is $577.0B in 2025, ranking #29.
GDP per capita is $8,057.
Thailand accounts for 0.49% of world GDP in 2025.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.