United States's GDP is $28.75T in 2024 — ranked #1 in the world, accounting for 25.91% of global GDP.
United States GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for United States.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $28.75T | #1 | View 2024 → |
| 2023 | Actual | $27.29T | #1 | View 2023 → |
| 2022 | Actual | $25.60T | #1 | View 2022 → |
| 2021 | Actual | $23.32T | #1 | View 2021 → |
| 2020 | Actual | $21.06T | #1 | View 2020 → |
| 2019 | Actual | $21.38T | #1 | View 2019 → |
| 2018 | Actual | $20.53T | #1 | View 2018 → |
| 2017 | Actual | $19.48T | #1 | View 2017 → |
| 2016 | Actual | $18.70T | #1 | View 2016 → |
| 2015 | Actual | $18.21T | #1 | View 2015 → |
United States's GDP is $28.75T in 2024, ranking #1 in the world and making up 25.91% of global GDP.
GDP per capita is $84,534.
United States accounts for 25.91% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.