Uzbekistan's GDP is $115.0B in 2024 — ranked #67 in the world, accounting for 0.10% of global GDP.
Uzbekistan GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Uzbekistan.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $115.0B | #67 | View 2024 → |
| 2023 | Actual | $102.6B | #69 | View 2023 → |
| 2022 | Actual | $90.1B | #70 | View 2022 → |
| 2021 | Actual | $77.3B | #73 | View 2021 → |
| 2020 | Actual | $66.4B | #74 | View 2020 → |
| 2019 | Actual | $67.3B | #78 | View 2019 → |
| 2018 | Actual | $58.7B | #82 | View 2018 → |
| 2017 | Actual | $69.7B | #72 | View 2017 → |
| 2016 | Actual | $86.1B | #66 | View 2016 → |
| 2015 | Actual | $86.2B | #66 | View 2015 → |
Uzbekistan's GDP is $115.0B in 2024, ranking #67 in the world and making up 0.10% of global GDP.
GDP per capita is $3,162.
Uzbekistan accounts for 0.10% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.