Bangladesh's population is 173.6M in 2024 — ranked #8 in the world, accounting for 2.13% of global population.
Bangladesh population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Bangladesh.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 173.6M | #8 | View 2024 → |
| 2023 | Actual | 171.5M | #8 | View 2023 → |
| 2022 | Actual | 169.4M | #8 | View 2022 → |
| 2021 | Actual | 167.7M | #8 | View 2021 → |
| 2020 | Actual | 166.3M | #8 | View 2020 → |
| 2019 | Actual | 164.9M | #8 | View 2019 → |
| 2018 | Actual | 163.5M | #8 | View 2018 → |
| 2017 | Actual | 162.2M | #8 | View 2017 → |
| 2016 | Actual | 160.8M | #8 | View 2016 → |
| 2015 | Actual | 159.4M | #8 | View 2015 → |
Bangladesh's population is 173.6M in 2024, ranking #8.
Bangladesh accounts for 2.13% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.