Bulgaria's population is 6.4M in 2024 — ranked #110 in the world, accounting for 0.08% of global population.
Bulgaria population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Bulgaria.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 6.4M | #110 | View 2024 → |
| 2023 | Actual | 6.4M | #110 | View 2023 → |
| 2022 | Actual | 6.5M | #110 | View 2022 → |
| 2021 | Actual | 6.5M | #110 | View 2021 → |
| 2020 | Actual | 6.6M | #110 | View 2020 → |
| 2019 | Actual | 6.6M | #107 | View 2019 → |
| 2018 | Actual | 6.7M | #106 | View 2018 → |
| 2017 | Actual | 6.8M | #105 | View 2017 → |
| 2016 | Actual | 6.9M | #105 | View 2016 → |
| 2015 | Actual | 7.0M | #104 | View 2015 → |
Bulgaria's population is 6.4M in 2024, ranking #110.
Bulgaria accounts for 0.08% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.