Brazil's population is 212.0M in 2024 — ranked #7 in the world, accounting for 2.60% of global population.
Brazil population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Brazil.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 212.0M | #7 | View 2024 → |
| 2023 | Actual | 211.1M | #7 | View 2023 → |
| 2022 | Actual | 210.3M | #7 | View 2022 → |
| 2021 | Actual | 209.6M | #7 | View 2021 → |
| 2020 | Actual | 208.7M | #7 | View 2020 → |
| 2019 | Actual | 207.5M | #7 | View 2019 → |
| 2018 | Actual | 206.1M | #6 | View 2018 → |
| 2017 | Actual | 204.7M | #6 | View 2017 → |
| 2016 | Actual | 203.2M | #6 | View 2016 → |
| 2015 | Actual | 201.7M | #6 | View 2015 → |
Brazil's population is 212.0M in 2024, ranking #7.
Brazil accounts for 2.60% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.