Ecuador's population is 18.1M in 2024 — ranked #70 in the world, accounting for 0.22% of global population.
Ecuador population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Ecuador.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 18.1M | #70 | View 2024 → |
| 2023 | Actual | 18.0M | #70 | View 2023 → |
| 2022 | Actual | 17.8M | #68 | View 2022 → |
| 2021 | Actual | 17.7M | #67 | View 2021 → |
| 2020 | Actual | 17.5M | #66 | View 2020 → |
| 2019 | Actual | 17.3M | #67 | View 2019 → |
| 2018 | Actual | 17.0M | #67 | View 2018 → |
| 2017 | Actual | 16.8M | #67 | View 2017 → |
| 2016 | Actual | 16.5M | #67 | View 2016 → |
| 2015 | Actual | 16.3M | #67 | View 2015 → |
Ecuador's population is 18.1M in 2024, ranking #70.
Ecuador accounts for 0.22% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.