Iceland's population is 387K in 2024 — ranked #176 in the world, accounting for 0.00% of global population.
Iceland population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Iceland.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 387K | #176 | View 2024 → |
| 2023 | Actual | 386K | #176 | View 2023 → |
| 2022 | Actual | 382K | #176 | View 2022 → |
| 2021 | Actual | 373K | #176 | View 2021 → |
| 2020 | Actual | 366K | #176 | View 2020 → |
| 2019 | Actual | 361K | #176 | View 2019 → |
| 2018 | Actual | 353K | #176 | View 2018 → |
| 2017 | Actual | 343K | #176 | View 2017 → |
| 2016 | Actual | 335K | #176 | View 2016 → |
| 2015 | Actual | 331K | #176 | View 2015 → |
Iceland's population is 387K in 2024, ranking #176.
Iceland accounts for 0.00% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.