Kenya's population is 57.5M in 2025 — ranked #26 in the world, accounting for 0.70% of global population.

Kenya population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Kenya.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | 57.5M | #26 | View 2025 → |
| 2024 | Actual | 56.4M | #26 | View 2024 → |
| 2023 | Actual | 55.3M | #26 | View 2023 → |
| 2022 | Actual | 54.3M | #26 | View 2022 → |
| 2021 | Actual | 53.2M | #27 | View 2021 → |
| 2020 | Actual | 52.2M | #27 | View 2020 → |
| 2019 | Actual | 51.2M | #28 | View 2019 → |
| 2018 | Actual | 50.2M | #28 | View 2018 → |
| 2017 | Actual | 49.2M | #28 | View 2017 → |
| 2016 | Actual | 48.1M | #28 | View 2016 → |
| 2015 | Actual | 47.1M | #28 | View 2015 → |
Kenya's population is 57.5M in 2025, ranking #26.
Kenya accounts for 0.70% of world population in 2025.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.