Korea, Rep.'s population is 51.8M in 2024 — ranked #29 in the world, accounting for 0.64% of global population.
Korea, Rep. population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Korea, Rep..
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 51.8M | #29 | View 2024 → |
| 2023 | Actual | 51.7M | #29 | View 2023 → |
| 2022 | Actual | 51.7M | #29 | View 2022 → |
| 2021 | Actual | 51.8M | #28 | View 2021 → |
| 2020 | Actual | 51.8M | #28 | View 2020 → |
| 2019 | Actual | 51.8M | #27 | View 2019 → |
| 2018 | Actual | 51.6M | #27 | View 2018 → |
| 2017 | Actual | 51.4M | #27 | View 2017 → |
| 2016 | Actual | 51.2M | #27 | View 2016 → |
| 2015 | Actual | 51.0M | #27 | View 2015 → |
Korea, Rep.'s population is 51.8M in 2024, ranking #29.
Korea, Rep. accounts for 0.64% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.