Korea, Dem. People's Rep.'s population is 26.5M in 2024 — ranked #56 in the world, accounting for 0.33% of global population.
Korea, Dem. People's Rep. population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Korea, Dem. People's Rep..
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 26.5M | #56 | View 2024 → |
| 2023 | Actual | 26.4M | #55 | View 2023 → |
| 2022 | Actual | 26.3M | #54 | View 2022 → |
| 2021 | Actual | 26.2M | #54 | View 2021 → |
| 2020 | Actual | 26.1M | #54 | View 2020 → |
| 2019 | Actual | 26.0M | #53 | View 2019 → |
| 2018 | Actual | 25.9M | #53 | View 2018 → |
| 2017 | Actual | 25.8M | #53 | View 2017 → |
| 2016 | Actual | 25.7M | #53 | View 2016 → |
| 2015 | Actual | 25.6M | #51 | View 2015 → |
Korea, Dem. People's Rep.'s population is 26.5M in 2024, ranking #56.
Korea, Dem. People's Rep. accounts for 0.33% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.