Russian Federation's population is 143.5M in 2024 — ranked #9 in the world, accounting for 1.76% of global population.
Russian Federation population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Russian Federation.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 143.5M | #9 | View 2024 → |
| 2023 | Actual | 143.8M | #9 | View 2023 → |
| 2022 | Actual | 144.2M | #9 | View 2022 → |
| 2021 | Actual | 144.7M | #9 | View 2021 → |
| 2020 | Actual | 145.2M | #9 | View 2020 → |
| 2019 | Actual | 145.5M | #9 | View 2019 → |
| 2018 | Actual | 145.4M | #9 | View 2018 → |
| 2017 | Actual | 145.3M | #9 | View 2017 → |
| 2016 | Actual | 145.0M | #9 | View 2016 → |
| 2015 | Actual | 144.6M | #9 | View 2015 → |
Russian Federation's population is 143.5M in 2024, ranking #9.
Russian Federation accounts for 1.76% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.