Ukraine's population is 37.9M in 2024 — ranked #41 in the world, accounting for 0.47% of global population.
Ukraine population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Ukraine.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 37.9M | #41 | View 2024 → |
| 2023 | Actual | 37.7M | #39 | View 2023 → |
| 2022 | Actual | 41.0M | #36 | View 2022 → |
| 2021 | Actual | 44.3M | #35 | View 2021 → |
| 2020 | Actual | 44.7M | #33 | View 2020 → |
| 2019 | Actual | 45.0M | #33 | View 2019 → |
| 2018 | Actual | 45.2M | #31 | View 2018 → |
| 2017 | Actual | 45.4M | #31 | View 2017 → |
| 2016 | Actual | 45.6M | #31 | View 2016 → |
| 2015 | Actual | 45.8M | #31 | View 2015 → |
Ukraine's population is 37.9M in 2024, ranking #41.
Ukraine accounts for 0.47% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.