United States's population is 340.1M in 2024 — ranked #3 in the world, accounting for 4.18% of global population.
United States population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for United States.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 340.1M | #3 | View 2024 → |
| 2023 | Actual | 336.8M | #3 | View 2023 → |
| 2022 | Actual | 334.0M | #3 | View 2022 → |
| 2021 | Actual | 332.1M | #3 | View 2021 → |
| 2020 | Actual | 331.6M | #3 | View 2020 → |
| 2019 | Actual | 330.2M | #3 | View 2019 → |
| 2018 | Actual | 328.5M | #3 | View 2018 → |
| 2017 | Actual | 326.6M | #3 | View 2017 → |
| 2016 | Actual | 324.4M | #3 | View 2016 → |
| 2015 | Actual | 321.8M | #3 | View 2015 → |
United States's population is 340.1M in 2024, ranking #3.
United States accounts for 4.18% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.