Andorra's GDP per capita is $54,292 in 2025 — ranked #22 in the world.
Andorra GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Andorra.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $54,292 | #22 | View 2025 → |
| 2024 | Actual | $49,304 | #26 | View 2024 → |
| 2023 | Actual | $46,812 | #32 | View 2023 → |
| 2022 | Actual | $42,414 | #33 | View 2022 → |
| 2021 | Actual | $42,426 | #35 | View 2021 → |
| 2020 | Actual | $37,361 | #35 | View 2020 → |
| 2019 | Actual | $41,258 | #33 | View 2019 → |
| 2018 | Actual | $42,820 | #32 | View 2018 → |
| 2017 | Actual | $40,673 | #33 | View 2017 → |
| 2016 | Actual | $40,130 | #31 | View 2016 → |
| 2015 | Actual | $38,655 | #32 | View 2015 → |
Andorra's GDP per capita is $54,292 in 2025, ranking #22 in the world.
Andorra's GDP per capita is 377% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.