Andorra's GDP is $4.0B in 2024 — ranked #165 in the world, accounting for 0.00% of global GDP.
Andorra GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Andorra.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $4.0B | #165 | View 2024 → |
| 2023 | Actual | $3.8B | #169 | View 2023 → |
| 2022 | Actual | $3.4B | #174 | View 2022 → |
| 2021 | Actual | $3.3B | #174 | View 2021 → |
| 2020 | Actual | $2.9B | #176 | View 2020 → |
| 2019 | Actual | $3.2B | #174 | View 2019 → |
| 2018 | Actual | $3.2B | #174 | View 2018 → |
| 2017 | Actual | $3.0B | #175 | View 2017 → |
| 2016 | Actual | $2.9B | #175 | View 2016 → |
| 2015 | Actual | $2.8B | #177 | View 2015 → |
Andorra's GDP is $4.0B in 2024, ranking #165 in the world and making up 0.00% of global GDP.
GDP per capita is $49,304.
Andorra accounts for 0.00% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.