Mexico's GDP is $1.86T in 2024 — ranked #13 in the world, accounting for 1.67% of global GDP.
Mexico GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Mexico.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $1.86T | #13 | View 2024 → |
| 2023 | Actual | $1.80T | #13 | View 2023 → |
| 2022 | Actual | $1.47T | #14 | View 2022 → |
| 2021 | Actual | $1.32T | #15 | View 2021 → |
| 2020 | Actual | $1.12T | #15 | View 2020 → |
| 2019 | Actual | $1.30T | #15 | View 2019 → |
| 2018 | Actual | $1.26T | #15 | View 2018 → |
| 2017 | Actual | $1.19T | #15 | View 2017 → |
| 2016 | Actual | $1.11T | #15 | View 2016 → |
| 2015 | Actual | $1.21T | #14 | View 2015 → |
Mexico's GDP is $1.86T in 2024, ranking #13 in the world and making up 1.67% of global GDP.
GDP per capita is $14,186.
Mexico accounts for 1.67% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.