South Asia Population rankings for every year. 6 member economies.
| 1 | India | 1.45B | 17.82% |
| 2 | Bangladesh | 173.6M | 2.13% |
| 3 | Nepal | 29.7M | 0.36% |
| 4 | Sri Lanka | 21.9M | 0.27% |
| 5 | Bhutan | 792K | 0.01% |
| 6 | Maldives | 528K | 0.01% |
Each year has its own page with the full ranking, sortable table, and download files. Status shows whether actual World Bank data is available.
| Year | Status | Notes | Page |
|---|---|---|---|
| 2026 | Pending | Expected mid-2027 | See 2026 status → |
| 2025 | Pending | Expected mid-2026 | See 2025 status → |
| 2024 | Latest · Actual | Latest available | View 2024 ranking → |
| 2023 | Actual | World Bank data | View 2023 ranking → |
| 2022 | Actual | World Bank data | View 2022 ranking → |
| 2021 | Actual | World Bank data | View 2021 ranking → |
| 2020 | Actual | World Bank data | View 2020 ranking → |
| 2019 | Actual | World Bank data | View 2019 ranking → |
| 2018 | Actual | World Bank data | View 2018 ranking → |
| 2017 | Actual | World Bank data | View 2017 ranking → |
| 2016 | Actual | World Bank data | View 2016 ranking → |
| 2015 | Actual | World Bank data | View 2015 ranking → |
All files are pre-generated, ready to use. Each file contains the complete ranking for that year.
About this page. All figures from the World Bank's World Development Indicators. The World Bank typically releases full-year data 12–18 months after year-end, which is why 2025 and 2026 are still pending. We don't publish projections — for forward estimates, the IMF World Economic Outlook is the standard source.