Northern Europe GDP Per Capita rankings for every year. 10 member economies.
| 1 | Ireland | $131,592 | 913.47% |
| 2 | Iceland | $98,323 | 682.52% |
| 3 | Norway | $94,594 | 656.64% |
| 4 | Denmark | $76,970 | 534.30% |
| 5 | Sweden | $63,133 | 438.25% |
| 6 | United Kingdom | $57,602 | 399.85% |
| 7 | Finland | $56,149 | 389.76% |
| 8 | Estonia | $34,418 | 238.91% |
| 9 | Lithuania | $32,959 | 228.79% |
| 10 | Latvia | $26,312 | 182.65% |
Each year has its own page with the full ranking, sortable table, and download files. Status shows whether actual World Bank data is available.
| Year | Status | Notes | Page |
|---|---|---|---|
| 2027 | Pending | Expected mid-2028 | See 2027 status → |
| 2026 | Pending | Expected mid-2027 | See 2026 status → |
| 2025 | Latest · Actual | Latest available | View 2025 ranking → |
| 2024 | Actual | World Bank data | View 2024 ranking → |
| 2023 | Actual | World Bank data | View 2023 ranking → |
| 2022 | Actual | World Bank data | View 2022 ranking → |
| 2021 | Actual | World Bank data | View 2021 ranking → |
| 2020 | Actual | World Bank data | View 2020 ranking → |
| 2019 | Actual | World Bank data | View 2019 ranking → |
| 2018 | Actual | World Bank data | View 2018 ranking → |
| 2017 | Actual | World Bank data | View 2017 ranking → |
| 2016 | Actual | World Bank data | View 2016 ranking → |
| 2015 | Actual | World Bank data | View 2015 ranking → |
All files are pre-generated, ready to use. Each file contains the complete ranking for that year.
About this page. All figures from the World Bank's World Development Indicators. The World Bank typically releases full-year data 12–18 months after year-end, which is why 2026 and 2027 are still pending. We don't publish projections — for forward estimates, the IMF World Economic Outlook is the standard source.