BRICS GDP rankings for every year from 2015 to 2024. 10 member economies, actual World Bank data.
| 1 | China | $18.74T | 16.89% |
| 2 | India | $3.91T | 3.52% |
| 3 | Brazil | $2.19T | 1.97% |
| 4 | Russian Federation | $2.17T | 1.96% |
| 5 | Saudi Arabia | $1.24T | 1.12% |
| 6 | United Arab Emirates | $552.3B | 0.50% |
| 7 | Iran, Islamic Rep. | $475.3B | 0.43% |
| 8 | South Africa | $401.1B | 0.36% |
| 9 | Egypt, Arab Rep. | $389.1B | 0.35% |
| 10 | Ethiopia | $149.7B | 0.13% |
Each year has its own page with the full ranking, sortable table, and download files. Status shows whether actual World Bank data is available.
| Year | Status | Notes | Page |
|---|---|---|---|
| 2026 | Pending | Expected mid-2027 | See 2026 status → |
| 2025 | Pending | Expected mid-2026 | See 2025 status → |
| 2024 | Latest · Actual | Latest available | View 2024 ranking → |
| 2023 | Actual | World Bank data | View 2023 ranking → |
| 2022 | Actual | World Bank data | View 2022 ranking → |
| 2021 | Actual | World Bank data | View 2021 ranking → |
| 2020 | Actual | World Bank data | View 2020 ranking → |
| 2019 | Actual | World Bank data | View 2019 ranking → |
| 2018 | Actual | World Bank data | View 2018 ranking → |
| 2017 | Actual | World Bank data | View 2017 ranking → |
| 2016 | Actual | World Bank data | View 2016 ranking → |
| 2015 | Actual | World Bank data | View 2015 ranking → |
All files are pre-generated, ready to use. Each file contains the complete ranking for that year.
About this page. All figures from the World Bank's World Development Indicators (GDP, current US$). The World Bank typically releases full-year data 12–18 months after year-end, which is why 2025 and 2026 are still pending. We don't publish projections — for forward estimates, the IMF World Economic Outlook is the standard source.