Lower middle income GDP rankings for every year from 2015 to 2024. 48 member economies, actual World Bank data.
| 1 | India | $3.91T | 3.52% |
| 2 | Viet Nam | $476.4B | 0.43% |
| 3 | Philippines | $461.6B | 0.42% |
| 4 | Bangladesh | $450.1B | 0.41% |
| 5 | Egypt, Arab Rep. | $389.1B | 0.35% |
| 6 | Pakistan | $371.6B | 0.33% |
| 7 | Nigeria | $252.3B | 0.23% |
| 8 | Morocco | $160.6B | 0.14% |
| 9 | Kenya | $120.3B | 0.11% |
| 10 | Uzbekistan | $115.0B | 0.10% |
Each year has its own page with the full ranking, sortable table, and download files. Status shows whether actual World Bank data is available.
| Year | Status | Notes | Page |
|---|---|---|---|
| 2026 | Pending | Expected mid-2027 | See 2026 status → |
| 2025 | Pending | Expected mid-2026 | See 2025 status → |
| 2024 | Latest · Actual | Latest available | View 2024 ranking → |
| 2023 | Actual | World Bank data | View 2023 ranking → |
| 2022 | Actual | World Bank data | View 2022 ranking → |
| 2021 | Actual | World Bank data | View 2021 ranking → |
| 2020 | Actual | World Bank data | View 2020 ranking → |
| 2019 | Actual | World Bank data | View 2019 ranking → |
| 2018 | Actual | World Bank data | View 2018 ranking → |
| 2017 | Actual | World Bank data | View 2017 ranking → |
| 2016 | Actual | World Bank data | View 2016 ranking → |
| 2015 | Actual | World Bank data | View 2015 ranking → |
All files are pre-generated, ready to use. Each file contains the complete ranking for that year.
About this page. All figures from the World Bank's World Development Indicators (GDP, current US$). The World Bank typically releases full-year data 12–18 months after year-end, which is why 2025 and 2026 are still pending. We don't publish projections — for forward estimates, the IMF World Economic Outlook is the standard source.