Complete World GDP Per Capita rankings for every year from 2015 to 2025 — actual data from the World Bank, all 186 countries.
| 1 | Luxembourg | $147,252 | 1022.17% |
| 2 | Ireland | $131,592 | 913.47% |
| 3 | Switzerland | $114,769 | 796.68% |
| 4 | Singapore | $98,814 | 685.93% |
| 5 | Iceland | $98,323 | 682.52% |
| 6 | Norway | $94,594 | 656.64% |
| 7 | United States | $90,027 | 624.93% |
| 8 | Denmark | $76,970 | 534.30% |
| 9 | Macao SAR, China | $75,902 | 526.88% |
| 10 | Netherlands | $73,684 | 511.49% |
Each year has its own page with the full ranking, sortable table, and download files. Status shows whether actual World Bank data is available.
| Year | Status | Notes | Page |
|---|---|---|---|
| 2027 | Pending | Expected mid-2028 | See 2027 status → |
| 2026 | Pending | Expected mid-2027 | See 2026 status → |
| 2025 | Latest · Actual | Latest available | View 2025 ranking → |
| 2024 | Actual | World Bank data | View 2024 ranking → |
| 2023 | Actual | World Bank data | View 2023 ranking → |
| 2022 | Actual | World Bank data | View 2022 ranking → |
| 2021 | Actual | World Bank data | View 2021 ranking → |
| 2020 | Actual | World Bank data | View 2020 ranking → |
| 2019 | Actual | World Bank data | View 2019 ranking → |
| 2018 | Actual | World Bank data | View 2018 ranking → |
| 2017 | Actual | World Bank data | View 2017 ranking → |
| 2016 | Actual | World Bank data | View 2016 ranking → |
| 2015 | Actual | World Bank data | View 2015 ranking → |
All files are pre-generated, ready to use. Each file contains the complete ranking for that year.
Explore GDP Per Capita rankings by region, economic group, or specific country.
About this page. All figures from the World Bank's World Development Indicators. The World Bank typically releases full-year data 12–18 months after year-end, which is why 2026 and 2027 are still pending. We don't publish projections — for forward estimates, the IMF World Economic Outlook is the standard source.