East Asia & Pacific GDP Per Capita rankings for every year. 31 member economies.
| 1 | Singapore | $98,814 | 685.93% |
| 2 | Macao SAR, China | $75,902 | 526.88% |
| 3 | Australia | $65,130 | 452.11% |
| 4 | Hong Kong SAR, China | $56,983 | 395.56% |
| 5 | New Zealand | $49,591 | 344.24% |
| 6 | Korea, Rep. | $36,227 | 251.47% |
| 7 | Japan | $35,951 | 249.56% |
| 8 | Brunei Darussalam | $32,235 | 223.76% |
| 9 | Palau | $19,532 | 135.59% |
| 10 | Naoero | $14,640 | 101.62% |
Each year has its own page with the full ranking, sortable table, and download files. Status shows whether actual World Bank data is available.
| Year | Status | Notes | Page |
|---|---|---|---|
| 2027 | Pending | Expected mid-2028 | See 2027 status → |
| 2026 | Pending | Expected mid-2027 | See 2026 status → |
| 2025 | Latest · Actual | Latest available | View 2025 ranking → |
| 2024 | Actual | World Bank data | View 2024 ranking → |
| 2023 | Actual | World Bank data | View 2023 ranking → |
| 2022 | Actual | World Bank data | View 2022 ranking → |
| 2021 | Actual | World Bank data | View 2021 ranking → |
| 2020 | Actual | World Bank data | View 2020 ranking → |
| 2019 | Actual | World Bank data | View 2019 ranking → |
| 2018 | Actual | World Bank data | View 2018 ranking → |
| 2017 | Actual | World Bank data | View 2017 ranking → |
| 2016 | Actual | World Bank data | View 2016 ranking → |
| 2015 | Actual | World Bank data | View 2015 ranking → |
All files are pre-generated, ready to use. Each file contains the complete ranking for that year.
About this page. All figures from the World Bank's World Development Indicators. The World Bank typically releases full-year data 12–18 months after year-end, which is why 2026 and 2027 are still pending. We don't publish projections — for forward estimates, the IMF World Economic Outlook is the standard source.